| 
					
						| Standard Name (category 
						R) | Scientific Name | Standard Name (category 
						R) | Scientific Name |  | 
			
				| 
					
					
						
							| 
								
									| rapanea | Rapanea rhododendroides |  
									| rauli | Nothofagus procera |  
									| red | Pinus sylvestris |  
									| red ash | Fraxinus pennsylvanica |  
									| red balau | Shorea spp. (heavy, red) |  
									| red cabbage-bark | Andira inermis |  
									| red cedar | Toona australis |  
									| red cedar | Thuja plicata |  
									| red cedar, British Columbia | Thuja plicata |  
									| red cedar, eastern | Juniperus virginiana |  
									| red cedar, western | Thuja plicata |  
									| red deal | Pinus sylvestris |  
									| red dhup | Parishia insignis |  
									| red elm | Ulmus procera |  
									| red gum | Liquidambar styraciflua |  
									| red gum, American | Liquidambar styraciflua |  
									| red ironbark | Eucalyptus sideroxylon |  
									| red lauan | Shorea negrosensis (dark red) |  
									| red louro | Ocotea rubra |  
									| red maple | Acer rubrum |  | 
								
									| red meranti | Shorea spp. (light wt, pale red) |  
									| red nongo | Albizia grandibracreata |  
									| red oak, American | Quercus spp |  
									| red oak, northern | Quercus rubra |  
									| red oak, shumard | Quercus shumardii |  
									| red oak, southern | Quercus falcata var. falcata |  
									| red oak, swamp | Quercus falcata var. pagodaefolia |  
									| red peroba | Aspidosperma spp |  
									| red pine | Pinus resinosa |  
									| red pine | Pinus sylvestris |  
									| red pine, Canadian | Pinus resinosa |  
									| red selangan | Shorea albida (heavy, red) |  
									| red selangan batu | Shorea spp. (heavy, red) |  
									| red seraya | Shorea spp. (lt weight, pale red) |  
									| red sterculia | Sterculia rhinopetala |  
									| redwood | Pinus sylvestris |  
									| redwood | Sequoia sempervirens |  
									| redwood, Andaman | Pterocarpus dalbergioides |  
									| redwood, Archangel | Pinus sylvestris |  
									| redwood, Californian | Sequoia sempervirens |  |  
					
						| 
							
								| Standard Name 
								(category R) | Scientific 
								Name | Standard Name 
								(category R) | Scientific 
								Name |  |  | 
			
				| 
					
						| 
							
								| redwood, Zambesi | Baikiaea plurijuga |  
								| Rhodesian copalwood | Guibourtia coleosperma |  
								| Rhodesian mahogany | Guibourtia coleosperma |  
								| Rhodesian teak | Baikiaea plurijuga |  
								| rimu | Dacrydium cupressinum |  
								| Rio rosewood | Dalbergia nigra |  
								| robinia | Robinia pseudoacacia |  
								| robusta | Populus robusta |  
								| rock elm | Ulmus thomasii |  
								| rock elm, Canadian | Ulmus thomasii |  
								| rock maple | Acer saccharum |  
								| Rocky Mountain spruce | Picea engelmannii |  
								| rose gum | Eucalyptus grandis |  
								| Rosenholz | Dalbergia spp |  
								| rosewood, African | Guibourtia demeusei |  
								| rosewood, Bahia | Dalbergia nigra |  
								| rosewood, Brazilian | Dalbergia nigra |  
								| rosewood, East Indian | Dalbergia latifolia |  
								| rosewood, Honduras | Dalbergia stevensonii |  
								| rosewood, Indian | Dalbergia latifolia |  | 
							
								| rosewood, New Guinea | Pterocarpus indicus |  
								| rosewood, Rio | Dalbergia nigra |  
								| rose zebrano | Berlinia spp |  
								| Russian whitewood | Picea abies |  
								| 
								Category S |  
								| Sabah gurjun | Dipterocarpus spp |  
								| Sabah kapur | Dryobalanops spp |  
								| Sabah kauri | Agathis dammara |  
								| Sabah keruing | Dipterocarpus spp |  
								| sain | Terminalia alata |  
								| St. John spruce | Picea glauca |  
								| sal | Shorea robusta (heavy, yellow brown) |  
								| saligna gum | Eucalyptus saligna |  
								| salmwood | Cordia alliodora |  
								| samba | Triplochiton scleroxylon |  
								| San Domingan satinwood | Fagara flava |  
								| San Domingo boxwood | Phyllostylon brasiliensis |  
								| San Domingo mahogany | Swietenia mahagoni |  
								| sandalwood | Santalum album |  
								| sandbox | Hura crepitans |  |  
					
						| 
							
								| Standard Name 
								(category S) | Scientific 
								Name | Standard Name 
								(category S | Scientific 
								Name |  |  | 
			
				| 
					
						| 
							
								| sanga 
								sanga | Ricinodendron heudelotii |  
								| sangre 
								palo | Virola koschnyi |  
								| Santa 
								Maria | Calophyllum brasiliense var. rekoi |  
								| sao | Hopea odorata |  
								| sap gum | Liquidambar styraciflua |  
								| sapele | Entandrophragma cylindricum |  
								| sapele, 
								heavy | Entandrophragma candollei |  
								| Sapele 
								mahogany | Entandrophragma cylindricum |  
								| Sapelewood | Entandrophragma cylindricum |  
								| sapelli | Entandrophragma cylindricum |  
								| sapelli, acajou | Entandrophragma cylindricum |  
								| sapin | Abies spp |  
								| sapodilla | Manilkara zapota |  
								| Sarawak 
								gurjun | Dipterocarpus spp |  
								| Sarawak 
								kapur | Dryobalanops spp |  
								| Sarawak 
								kauri | Agathis dammara |  
								| Sarawak 
								keruing | Dipterocarpus spp |  
								| sasswood | Erythrophleum ivorense |  
								| sasswood | Erythrophleum suaveolens |  
								| satin 
								walnut | Liquidambar styraciflua |  | 
							
								| satine | Brosimum paraense |  
								| satine 
								rubane | Brosimum paraense |  
								| satinwood, African | Fagara macrophylla |  
								| satinwood, Ceylon | Chloroxylon swietenia |  
								| satinwood, East Indian | Chloroxylon swietenia |  
								| satinwood, Jamaica | Fagara flava |  
								| satinwood, Nigerian | Distemonanthus benthamianus |  
								| satinwood, Nigerian yellow | Distemonanthus benthamianus |  
								| satinwood, San Domingan | Fagara flava |  
								| satinwood, West Indian | Fagaro flava |  
								| saule | Salix spp |  
								| scented 
								guarea | Guarea cedrata |  
								| Scotch 
								elm | Ulmus glabra |  
								| Scots 
								fir | Pinus sylvestris |  
								| Scots 
								pine | Pinus sylvestris selangan |  
								| selangan, red | Shorea albida (heavy, red) |  
								| selangan batu | Shorea spp. (heavy, yellow-brown) |  
								| selangan batu, red | Shorea spp. (heavy, red) |  
								| selangan batu merah, | Shorea spp. (heavy, red) |  
								| selangan merah | Shorea albida (heavy, red) |  |  | 
			
				| 
					
						| Standard Name 
						(category S) | Scientific Name | Standard Name 
						(category -) | Scientific Name |  | 
			
				| 
					
						| 
							
								| sempilor | Dacrydium elatum |  
								| sen | Acanthopanax ricinifolius |  
								| sepetir | Pseudosindora palustris |  
								| sepetir | Sindora spp |  
								| sepetir, swamp | Pseudosindora palustris |  
								| sepetir, paya | Pseudosindora palustris |  
								| sequoia | Sequoia sempervirens |  
								| seraya, dark red | Shorea spp. (med weight, dark red) |  
								| seraya, kuning | Shorea spp. (medium weight, yellow) |  
								| seraya, light red | Shorea spp. (light weight, pale red) |  
								| seraya, red | Shorea spp. (light weight, pale red) |  
								| 
								To be continued with our 
								next update |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  |  |  |